> ## Documentation Index
> Fetch the complete documentation index at: https://docs.revenuebase.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Person + Organization

> Contacts combined with organization firmographics in a single flat table.

<Note>
  The [Data Dictionary](/docs/data-features/data-dictionary) has the most up-to-date field definitions for this table. Use it as your primary reference for column names and descriptions.
</Note>

## What's included

`VELOCITY_BASE_UNLIMITED` is a pre-joined table that combines [Person](/docs/data-features/data-tables/person) and
[Organization](/docs/data-features/data-tables/organization) in one view.

| Metric | Value |
| - | - |
| **Total records** | One row per contact (see [Person](/docs/data-features/data-tables/person) for counts) |
| **Primary key** | `RBID_PAO` |
| **Source tables** | `PER_LATEST` LEFT JOIN `ORG_LATEST` on `RBID_ORG` |

## Data dictionary

For the complete and most current field reference, see the [Data Dictionary](/docs/data-features/data-dictionary).

Field names, descriptions, and examples are sourced from the [Person](/docs/data-features/data-tables/person) and [Organization](/docs/data-features/data-tables/organization) table pages. This pre-joined table includes all person fields (suffix `_PER`) and all organization fields (suffix `_ORG`).

### Identifiers

| Field | Description | Example |
| - | - | - |
| `RBID_PER` | RevenueBase's unique identification for the person. The RBID stays the same if someone changes their job. | `rb-pabq6o2xf` |
| `RBID_ORG` | RevenueBase's unique identifier for a company | `rb-oab75n3pe` |
| `RBID_PAO` | RevenueBase's unique identifier for the person at a specific company. | Concatenates `RBID_PER` with `RBID_ORG`: `rb-pabq6o2xf-rb-oab75n3pe` |

### Person fields

| Field | Description | Example |
| - | - | - |
| `FIRST_NAME_PER` | The person's first name | Marc |
| `LAST_NAME_PER` | The person's last name | Rojas |
| `FULL_NAME_PER` | The person's full name | Kathryn E. Gibson |
| `MIDDLE_NAME_PER` | The person's middle name | F. |
| `TITLE_NAME_PER` | The person's name prefix | Dr. |
| `SUFFIX_NAME_PER` | The person's name suffix | Ph. D |
| `EMAIL_ADDRESS_PER` | The person's work email address | [kcollins@fortmckaygroup.com](mailto:kcollins@fortmckaygroup.com) |
| `EMAIL_DOMAIN_PER` | The domain of the person's work email address | fortmckaygroup.com |
| `EMAIL_STATUS_PER` | The verification status of the email. | VALID, NOT AVAILABLE, LIMITED INFO |
| `EMAIL_LAST_VERIFIED_AT_PER` | The contact's email last verified timestamp. Timestamp specifically designed to indicate last revalidation of email at RevenueBase side | 2013-01-01 00:00:00 |
| `HAS_EMAIL_PER` | If the person has a valid email | true |
| `DIRECT_PHONE_PER` | The direct office contact number | +1 612-876-4679 |
| `CELLPHONE_PER` | Mobile phone number | +1 352-359-7618 |
| `HAS_PHONE_PER` | If the person has a valid direct phone number | true |
| `HAS_CELLPHONE_PER` | If the person has a valid mobile phone number | true |
| `JOB_TITLE_PER` | The person's current job title | Senior Technical Consultant |
| `JOB_LEVEL_PER` | The seniority level of the person's job | Manager |
| `JOB_FUNCTION_PER` | The department that the person works in. | Information Technology |
| `JOB_DESCRIPTION_PER` | The description of the person's current job | Financial analysts,tax analysts,account payable |
| `JOB_IS_CURRENT_PER` | Indicates whether the job is currently active | TRUE |
| `JOB_START_DATE_PER` | When the person began their job | 2013-01-01 00:00:00 |
| `JOB_COUNT_PER` | The number of jobs a person has had | 4 |
| `JOB_LOCATION_CITY_PER` | The city in where the person works | New York |
| `JOB_LOCATION_STATE_PER` | Name of State or Province of the country that the person is located | New York |
| `JOB_LOCATION_COUNTRY_PER` | The country name where the person works | South Africa |
| `JOB_LOCATION_COUNTRY_CODE_PER` | The country code where the person works | ZA |
| `JOB_LOCATION_CONTINENT_PER` | The continent where the person works | North America |
| `JOB_LOCATION_COUNTRY_REGION_PER` | The geographic region that a contact works in | EMEA |
| `CITY_PER` | The city where the person lives | Lexington |
| `STATE_NAME_PER` | The state/province/region of the country that the person is located in | District of Columbia |
| `STATE_CODE_PER` | The abbreviation of the state/province/region of the country that the person is located in | DC |
| `COUNTRY_NAME_PER` | The name of the country the person is located in | United States |
| `COUNTRY_CODE_PER` | The code for the country the person is located in | US |
| `CONTINENT_PER` | The continent that the person is located in | North America |
| `COUNTRY_REGION_PER` | The global region that the person is located in | NORAM |
| `LINKEDIN_URL_PER` | The person's linkedin URL | [https://www.linkedin.com/in/simon%c3%a9-burger-ca-sa-0a3a13158](https://www.linkedin.com/in/simon%c3%a9-burger-ca-sa-0a3a13158) |
| `LINKEDIN_HEADLINE_PER` | The person's Linkedin headline | Sales Executive, Rapid Diagnostics, Abbott |
| `LINKEDIN_INDUSTRY_PER` | The Linkedin industry associated with the person's employer | Information Technology & Services |
| `LINKEDIN_CONNECTIONS_COUNT_PER` | The number of LinkedIn connections the person has | 500 |
| `LOGO_URL` | The person's linkedin profile picture URL | [https://us.cdn.com/ca-sa-0a3a13158](https://us.cdn.com/ca-sa-0a3a13158) |
| `ABOUT_ME_PER` | Linkedin personal profile about me field | Experienced Transportation Security Officer with a demonstrated history of working in the government administration industry. Skilled in Negotiation, Team Building, Public Speaking, Management, and Marketing. Strong military and protective services professional with a Doctor of Philosophy - PhD focused in Public Service Leadership Emergency Management from Capella University. |
| `EDUCATION_PER` | The person's education | \[  \{    ""degree"": ""Bachelor's degree, Biology"",    ""end\_date"": ""2003-01-01"",   ""organization"": ""Louis Pasteur University Strasbourg"",   ""start\_date"": ""1999-01-01""  },  \{   ""degree"": ""Ph.D, Biochemistry"",   ""description"": ""Advisor: Daniel Kern<br />Thesis title: New insights in tRNA-dependent asparagine biosynthesis."",   ""end\_date"": ""2008-01-01"",    ""organization"": ""Molecular and Cellular Biology Institute (IBMC)"",   ""start\_date"": ""2004-01-01""  },  \{   ""degree"": ""Master's degree, Biochemistry"",   ""description"": ""I discovered a new type of ribonucleoprotein involved in amino acid biosynthesis in bacteria and archea."",   ""end\_date"": ""2004-01-01"",    ""organization"": ""Louis Pasteur University Strasbourg"",   ""start\_date"": ""2003-01-01""  }] |
| `CERTIFICATIONS_PER` | Linkedin personal profile certifications | \[  \{    ""authority"": ""Capella University"",    ""linkedin\_url"": ""[https://www.linkedin.com/company/capella-university](https://www.linkedin.com/company/capella-university)"",    ""name"": ""Doctoral Candidate"",    ""start\_date"": ""2021-03-01""  }] |
| `SKILLS_PER` | The person's job skills | \[  ""media tours"",  ""microsoft office"",  ""research"",  ""photoshop"",  ""photography"",  ""media production"",  ""social media"",  ""microsoft excel"",  ""safety training"",  ""microsoft word"",  ""hostile environment safety"",  ""journalism"", ""powerpoint"", ""first aid"",  ""public speaking"",  ""leadership"" ] |
| `LANGUAGES_PER` | The languages spoken | \[  \{   ""language"": ""english"",   ""proficiency"": ""native or bilingual proficiency""  },  \{   ""language"": ""german"",   ""proficiency"": ""limited working proficiency""  }] |
| `INTERESTS_PER` | Linkedin personal profile interests field | \[   ""Playing Music"" ] |
| `PATENTS_PER` | Any patents listed on someone's Linkedin profile | \[  \{   ""title"": ""Tagged Credit Profile System For Credit Applicants"",   ""url"": ""[https://patents.google.com/patent/US20090327120A1/\&urlhash=H5PF\&trk=public\_profile\_patent-title](https://patents.google.com/patent/US20090327120A1/\&urlhash=H5PF\&trk=public_profile_patent-title)""  },  \{    ""date"": ""2004-07-01"",   ""title"": ""On-line Distribution Of Per-use Media With Flexible Purchase Options"",    ""url"": ""[http://www.google.com/patents/US20050027616\&urlhash=HU\_b\&trk=public\_profile\_patent-title](http://www.google.com/patents/US20050027616\&urlhash=HU_b\&trk=public_profile_patent-title)""  }] |
| `PUBLICATIONS_PER` | Any publications listed on someone's Linkedin profile | \[  \{   ""date"": ""2018-07-01"",   ""title"": ""Impact Des Assistantes Humanitaire Sur L'attentisme De Déplace Interne Dela Rdc""  }] |
| `PERSONA_PER` | Classification of person job type by several business areas | Sales Engineer/Solution Architect, Information Technology |
| `WEBSITES_PER` | The contact's personal website | \[   \{     ""url"": ""[http://www.dollerhide.com](http://www.dollerhide.com)""   },   \{     ""url"": ""[http://dollerhide.blogspot.com/](http://dollerhide.blogspot.com/)""   } ] |
| `UPDATED_AT_PER` | The contact's last update timestamp. Any field update (except email and phone related fields) will trigger a change in this value. LinkedIn successful profile revalidation (even with no updates) will also update this timestamp | 2013-01-01 00:00:00 |
| `REVENUEBASE_CONTACT_VERIFICATION_SUMMARY` | Verification Summary showing details on a record observed specifying when and how it was verified | Verified by RevenueBase \| Experience last observed on LinkedIn on September 7, 2025: Proposal Manager at Metaphase \| Profile: linkedin.com/in/jamie-gregory-28878356 \| Email last verified on October 15, 2025 via RevenueBase's Email Verification Tool \| Next verification scheduled: November, 2025 \| Learn more at [https://revenuebase.ai/verified-by-revenuebase](https://revenuebase.ai/verified-by-revenuebase) |

### Company fields

| Field | Description | Example |
| - | - | - |
| `COMPANY_NAME_ORG` | Name of the organization | Dell Technologies |
| `DOMAIN_ORG` | Domain of the company's website | fsiservices.com |
| `WEBSITE_ORG` | Company URL | [https://www.fsiservices.com](https://www.fsiservices.com) |
| `ABOUT_US_ORG` | Description of the company | Upstream Fullvision is a full service design firm in Honolulu Hawaii. Specializing in homes and small business design, 3D rendering/virtual tour, graphic design and beyond. Upstream Fullvision will provide the best service to turn your concept into reality. |
| `FOUNDED_ORG` | Year of the company's founding | 1997 |
| `COMPANY_ENTITY_TYPE` | Legal entity type of the company | Privately Held |
| `COMPANY_LEGAL_TYPE` | Legal type of the company | \[   ""Corporation"" ] |
| `COMPANY_NAME_LANGUAGE` | The language  the name of the organization is written | en |
| `COMPANY_HEADLINE` | Company tagline or headline | Empowering businesses with data |
| `EMPLOYEE_COUNT_MAX` | Maximum number of employees | 10000 |
| `EMPLOYEE_COUNT_MIN` | Minimum number of employees | 5001 |
| `EMPLOYEE_COUNT_RANGE_ORG` | Range of employee count | 5001 to 10000 |
| `EMPLOYEE_PROFILES_ON_LINKEDIN_ORG` | Number of employee profiles in LinkedIn | 7196 |
| `INDUSTRY_LINKEDIN_ORG` | Industry description from LinkedIn | \[   ""Software Development"" ] |
| `INDUSTRY_NAICS_CODE_ORG` | NAICS Code | \[   ""484121"",   ""541512"",   ""541511"",   ""561499"" ] |
| `INDUSTRY_NAICS_DESCRIPTION_ORG` | NAICS Description | \[   ""General Freight Trucking, Long-Distance, Truckload"",   ""Computer Systems Design Services"",   ""Custom Computer Programming Services"",   ""All Other Business Support Services"" ] |
| `INDUSTRY_SIC_CODE_ORG` | Standard Industrial Classification code | \[   ""7373"" ] |
| `INDUSTRY_SIC_DESCRIPTION_ORG` | Standard Industrial classification description | \[   ""Computer systems design"" ] |
| `IS_WEBSITE_FOR_SALE_ORG` | Indicates if the website is listed for sale | FALSE |
| `LINKEDIN_URL_ORG` | LinkedIn URL for the company | [https://www.linkedin.com/company/champify-data](https://www.linkedin.com/company/champify-data) |
| `LOGO_URL_ORG` | Company logo URL | [https://media.licdn.com/dms/image/C4D0BAQHcm](https://media.licdn.com/dms/image/C4D0BAQHcm)... |
| `SPECIALTIES_ORG` | Specialties or key areas of focus of the company | \[   ""technology"",   ""education and implementation"",   ""data synchornization"",   ""product data management"",   ""advisory services"",   ""innovation"",   ""data quality analytics"" ] |
| `REVENUE_MAX` | Maximum revenue of the company | 9999999 |
| `REVENUE_MIN` | Minimum revenue of the company | 1000000 |
| `REVENUE_RANGE_ORG` | Range of the company's revenue | `$50M to <$100M` |
| `PHONE_ORG` | Contact phone number for the company | +1 972-577-0000 |
| `STREET_ORG` | Street address of the company | 2440 Sand Hill Rd 300 |
| `CITY_ORG` | City where the company is located | New York |
| `STATE_NAME_ORG` | State/province where the company is located | California |
| `STATE_CODE_ORG` | State/province code where the company is located | CA |
| `COUNTRY_NAME_ORG` | Country where the company is located | United States |
| `COUNTRY_CODE_ORG` | Country code where the company is located | US |
| `POSTCODE_ORG` | Postal code of the company | 94612 |
| `COUNTRY_REGION_ORG` | Global region where the company is located | NORAM |
| `LOCATION_STREET_PER` | Street address of the company location | 2440 Sand Hill Rd 300 |
| `LOCATION_STATE_NAME_PER` | State name of the company location | California |
| `LOCATION_STATE_CODE_PER` | State code of the company location | CA |
| `LOCATION_POSTCODE_PER` | Postal code of the company location | 94612 |
| `LOCATION_COUNTRY_NAME_PER` | Country name of the company location | United States |
| `LOCATION_COUNTRY_CODE_PER` | Country code of the location | US |
| `LOCATION_COUNTRY_REGION_PER` | Region of the company location | NORAM |
| `LOCATION_CONTINENT_ORG` | Continent of the company location | North America |
| `LOCATION_COUNT_ORG` | Number of locations associated with the company | 1 |
| `HEADQUARTERS_CITY_ORG` | City where the company HQ is located | New York |
| `HEADQUARTERS_STATE_NAME_ORG` | State where the company HQ is located | NY |
| `HEADQUARTERS_COUNTRY_NAME_ORG` | Country where the company HQ is located | United States |

<Note>
  Since this is a LEFT JOIN from contacts, every contact appears even if they don't have a matched company. Company fields will be NULL for unmatched contacts.
</Note>

## Example queries

### Prospect list — no joins needed

```sql theme={null}
SELECT
    FIRST_NAME_PER,
    LAST_NAME_PER,
    EMAIL_ADDRESS_PER,
    JOB_TITLE_PER,
    COMPANY_NAME_ORG,
    INDUSTRY_LINKEDIN_ORG,
    EMPLOYEE_COUNT_MAX,
    HEADQUARTERS_STATE_NAME_ORG
FROM RELEASE.VELOCITY_BASE_UNLIMITED_LATEST
WHERE JOB_LEVEL_PER IN ('VP', 'Director', 'C-Suite')
  AND INDUSTRY_LINKEDIN_ORG LIKE '%Software%'
  AND EMPLOYEE_COUNT_MAX BETWEEN 100 AND 1000
  AND HEADQUARTERS_COUNTRY_NAME_ORG = 'United States'
ORDER BY EMAIL_LAST_VERIFIED_AT_PER DESC
LIMIT 500;
```

### Export for a campaign

```sql theme={null}
SELECT
    FIRST_NAME_PER,
    LAST_NAME_PER,
    EMAIL_ADDRESS_PER,
    JOB_TITLE_PER,
    COMPANY_NAME_ORG,
    EMPLOYEE_COUNT_RANGE_ORG,
    INDUSTRY_LINKEDIN_ORG,
    HEADQUARTERS_CITY_ORG,
    HEADQUARTERS_STATE_NAME_ORG
FROM RELEASE.VELOCITY_BASE_UNLIMITED_LATEST
WHERE JOB_FUNCTION_PER = 'Marketing'
  AND EMPLOYEE_COUNT_MAX >= 200
  AND EMAIL_LAST_VERIFIED_AT_PER >= DATEADD(day, -60, CURRENT_DATE())
ORDER BY COMPANY_NAME_ORG, LAST_NAME_PER;
```


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.